1 / 5
A vacuum conveyor, also known as suction pneumatic conveying or pneumatic vacuum feeder, relies on air flow generated by pressure lower than the external atmospheric pressure to transport materials along the pipeline flow path.
Constructed from 304/316L material with a 0.6 μm mirror-treated inner surface. The standard operation is intermittent conveying: material is sucked into the rated volume, the bottom flap valve discharges it, and the cycle repeats.
| Model Parameters | RXXL-14 | RXXL-33 | RXXL-56 |
|---|---|---|---|
| Volume (L) | 14 | 33 | 56 |
| Power (W) | 200 | 200 | 200 |
| Air Consumption (L/Min)/Mpa | 100/0.6 | 100/0.6 | 100/0.6 |
| Vacuum Interface | Quick installation 2inch | Quick installation 3inch | Quick installation 4inch |
| Inlet Interface | Quick installation 2inch | Quick installation 3inch | Quick installation 4inch |
| Capacity (t/h) | 2.5-5.5 | 4-7 | 6-8 |
| Weight (kg) | 37 | 40 | 65 |
| Dimension (mm) D*H | Φ400*1000 | Φ400*1250 | Φ650*1350 |


| Multiple Filter Cartridge Forms | ||
|---|---|---|
| Polyester fiber coated | 0.5/0.2μm | Large area, max 80 °C |
| PE rod coated | 0.5/0.2μm | Sticky powder, max 60 °C |
| Stainless steel folding mesh | 5μm | Hygiene, max 130 °C |
| Stainless steel sintered mesh | 5μm | GMP qualified, max 200 °C |
| Filter bag element | 5μm | Anti-static, max 150 °C |







