1 / 5




| Item/Model | Unit | ZX750 | ZX850 | ZX950 | ZX1000 | ZX1350 |
|---|---|---|---|---|---|---|
| Weight | Kg | 2880 | 3550 | 3750 | 3900 | 4000 |
| Motor Power | KW | 18.5 | 30 | 30 | 35 | 35 |
| Max Coverage | M | 4.7 | 5.8 | 7 | 7.5 | 8 |
| Max Horizontal | M | 3.2 | 4.3 | 5.6 | 5.9 | 6.5 |
| Max Vertical | M | 3.3 | 4.6 | 5 | 5.3 | 6 |
| Swing | ° | 170 | 170 | 170 | 170 | 170 |
| Breaker Weight | KG | 200-500 | 400-1000 | 400-1000 | 500-1200 | 500-1200 |





