The laminated screen occupies a small area and has a high processing capacity. High-quality, high porosity, anti-blocking and wear-resistant polyurethane screen is adopted, which consists of 1-5 layers of independent screen frames, and multiple channels are connected in parallel, which can effectively screen fine particles. The equipment saves the grading cost in production and processing, making the treatment effect of wet fine particles exceed expectations. It features high classification technology, high screening efficiency, and large handling capacity, bringing remarkable economic benefits to enterprises. Widely used in aluminum slag, bauxite, chrome ore, coal, copper, feldspar, iron ore, kaolin, lead-zinc ore, and more.



| Model | Oscillation Frequency (times/min) | Separation Size (mm) | Yield (t/h) | Power (kw) | Area (m²) | Remarks |
|---|---|---|---|---|---|---|
| TX-DC-12-1207Z | 1405 | 0.074-6.0 | 6-30 | 1.80 | 3.44 | Two-way regenerated pulp |
| TX-DC-33-1007Z | 1405/1500 | 30-120 | 3.60 | 4.41 | Three-layer pulp | |
| TX-DC-44-1007Z | 1405/1500 | 40-150 | 4.50 | 5.88 | Four-layer pulp | |
| TX-DC-55-1007Z | 1405/1500 | 50-200 | 4.50 | 7.45 | Five-layer pulp | |
| TX-DC-55-1207Z | 1405/1500 | 80-220 | 4.80 | 8.88 | Five-layer pulp | |
| TX-DC-55-1207ZII | 1405 | 80-250 | 7.20 | 13.2 | Five-layered two-stage |






Our solutions include fine sand recovery devices, tailings dry discharge systems, screening equipment, and washing/filtering systems. The technology has reached advanced levels through years of research and practical application. We provide perfect process design schemes and cost-effective equipment for mine and sandstone aggregate processing.




