1 / 4
| Angular Velocity Measurement Requirements | |
|---|---|
| Measurement Range | ± 300 °/s |
| Zero Bias Stability (Room Temp, 1sigma 10s) | ≤ 0.8 °/h |
| Zero Bias Stability (Full Temp Range) | ≤ 1.0 °/h |
| Nonlinear Scaling Factor | ≤ 500ppm |
| Bandwidth | ≥300Hz |
| Precision Start Time | 10 seconds |
| Linear Velocity & Alignment Requirements | |
| Acceleration Measurement Range | ± 20g (Optional 50g) |
| Room Temperature Zero Bias Stability | ≤ 200ug |
| Self Alignment Heading Accuracy | ≤1.5 ° * secL |
| Self Alignment Pitch/Roll Accuracy | ≤0.05 ° |
| Alignment Time (Shaking Base) | 5 - 10 minutes |
| Inertial Navigation & Satellite Indicators | |
| Heading Angle Drift (Pure Inertial) | ≤1.5 °/h (peak) |
| Integrated Heading Accuracy (with Satellite) | ≤0.3 ° (1 σ) |
| Horizontal Positioning Accuracy | ≤1.5 meters (1 σ) |
| Elevation Positioning Accuracy | ≤2.0 meters (1 σ) |
| Operating Temperature | -40 ℃ to +60 ℃ |