1 / 5
| Model NO. | HELLA-RO | Motive Force | Electric power |
| Style | Vertical | Performance | Efficient Filtration |
| Certification | CE, RoHS, CB | Salt Rejection Rate | 99.0% |
| Capacity | 250-100000L/H | Processing Type | Reverse Osmosis |
| Voltage | 110V/220V/380V | Water Source | Underground, Surface & Tap Water |
| Material | SS / FRP / CS | Core Components | Pressure Vessel, Pump, Intelligent Control |
Image: Reverse Osmosis Flow Chart
| Parameter | Value | Parameter | Value |
|---|---|---|---|
| Output Capacity | 100L-1000T/H | Multi-stage filtration | 4/5/6/7-stage |
| Desalination Rate | ≥99% | Filtration Accuracy | Up to 0.0001 |
| Recovery Rate | ≥60% | Machine Material | SS, FRP, CS |
| Core Part | Filter, Membrane, Pump | Operating Temp | 3-45℃ |