1 / 5
Description
Designing, Fabrication & Testing
Our Approach
| No. | Item | Specification |
|---|---|---|
| 1 | Type | Z Type or U Type |
| 2 | Opening Direction | Opposite for Type Z, Open to High Pressure for Type U |
| 3 | Design Pressure Force | ~ 20 KPa |
| 4 | Design Life | ~ 30 years |
| 5 | Power Supply | 400V / 3 Phase / 50Hz |
| 6 | Actuator Type | Hydraulic, Pneumatic, Manual, Electrical |
| 7 | Open & Close Time | Adjustable |
| 8 | Door Interlock Logic | Included |
| 9 | Door Activation | Pull Cord, Push Button, Motion Sensor, Remote Control |
| 10 | Personnel Access Door | Optional |
| No. | Item | Details |
|---|---|---|
| 1 | Structural & Mechanical | Proven Tested Design |
| 2 | Vehicle Detection System | Infrared Sensor or Proximity Sensors |
| 3 | Traffic Controls | Reflective Striping |
| 4 | Explosion Proof System | Optional |
| 5 | Escape Hatch | Included |
| 6 | Emergency Operation | Manual - Hydraulic Pump |
| 7 | Paint | High Visibility Safety Yellow - Zinc Primer and Epoxy |
| 8 | Alerts | Traffic Warning Lights (Red/Amber/Green) & Horns |




