Overhead Hoist is a versatile manipulator equipment featuring a soft cable or chain connection. It achieves high-precision lifting functions by connecting auxiliary lifting units to non-standard fixtures via mechanical arms.
Designed for modern production lines, this equipment is compatible with various fixtures for workpiece handling, palletizing, loading, and unloading. It effectively reduces operator fatigue, maximizes productivity, and ensures workplace safety.
| NAME | BMS125 | BMS250 | BMS500 | BMS1000 | BMS2000 |
|---|---|---|---|---|---|
| Max Load (Kg) | 125 | 250 | 500 | 1000 | 2000 |
| Lifting Speed (m/min) | 8/2 | 8/2 | 8/2 | 4/1 | 4/1 |
| Motor Power (Kw) | 0.4/0.1 | 0.4/0.1 | 0.4/0.1 | 0.75/0.2 | 1.5/0.37 |
| Lifting Medium | Chain | ||||
| NAME | IAD-H80 | IAD-H200 | IAD-H300 | IAD-H600 |
|---|---|---|---|---|
| Max Load (Kg) | 80 | 200 | 300 | 600 |
| Handle Speed (m/min) | 40 | 30 | 15 | 7.5 |
| Float Speed (m/min) | 36 | 27 | 13.5 | 6.75 |
| Max Stroke (m) | 3.5 | 3.5 | 3.5 | 1.7 |
| Lifting Medium | Wire rope or chain | |||
| NAME | BW005060 | BW015080 | BW020120 | BW032080 | BW050080 |
|---|---|---|---|---|---|
| Max Load (Kg) | 22 | 68 | 90 | 147 | 227 |
| Max Stroke (m) | 1.5 | 2.0 | 3.0 | 2.0 | 2.0 |
| Lifting Medium | Wire rope | ||||
| Power Supply | Air Pressure | ||||
1. Cantilever Crane: Uses steel pipe columns and I-beam main beams. Offers simple structure and large working space.
2. Folding Arm Crane: Composed of a column and rotating arm. Provides accurate positioning with a small footprint.
3. Movable Base Cantilever: Flexible movement in all directions with a wide operation range.
4. Truss Crane: Lightweight steel structure suitable for height-restricted or large-travel scenarios.