1 / 5
| Model | SGB420/22 | SGB420/30 | SGB420/40X | SGB620/40 | SGB620/55 | |
|---|---|---|---|---|---|---|
| Delivery Capacity (t/h) | 60 | 80 | 100 | 150 | 150 | |
| Standard length(m) | 80 | 100 | 100 | 100 | 100 | |
| Chain speed(m/s) | 0.88 | 0.88 | 0.86 | 0.86 | 0.86 | |
| Electric motors | Model number | JDSB-22 | JDSB30 | JDSB40 | DSB40 | DSB55 |
| Power(kW) | 22 | 30 | 40 | 40 | 55 | |
| Voltage(V) | 220/380 | 380/660 | 380/660 | 380/660 | 380/660 | |
| Scraper chain | Form | Side double | Side double | Side double | Side double | Side double |
| Size(mm) | 14*50 | 14×50 | 18×64 | 18×64 | 18×64 | |
| Breaking load(KN) | ≥250 | ≥250 | 320 | ≥320 | ≥320 | |
| Middle Flute | (Lx W x H) | 1200×420×150 | 1200×420×150 | 1200×420×180 | 1500×620×180 | 1500×620×180 |
Our facility is a technology-based enterprise with high-quality production capacity and a university research and development team. Covering an area of approximately 70,000 square meters, we have established a demonstration base for intelligent mining research, development, and technology achievement transformation.
We focus on high-end precision maintenance of electromechanical equipment and the manufacturing of standard and non-standard structural components. Our mission drives us to implement innovation-driven development strategies, cultivating new power through technological advancement.


