1 / 5
Main equipment for centralized transportation in coal mines.
| Model No. | Max Capacity(t/h) | Distance(m) | Belt Width(m) | Belt Speed(m/s) | Motor Power(kw) | Drive Drum diam. | Idler Diam. | Overall Dim. | Weight |
|---|---|---|---|---|---|---|---|---|---|
| DTL240/1000/4X2500 | 10000 | 3000 | 2400 | 5 | 4X2500 | 2000 | 219 | 7850X3600 | 1135 |
| DTL220/900/4X2500 | 9000 | 3000 | 2200 | 5 | 4X2500 | 2000 | 194 | 7650X3600 | 1042 |
| DTL200/800/4X2500 | 8000 | 3000 | 2000 | 5 | 4X2500 | 2000 | 194 | 7450X3600 | 946.8 |
| DTL180/600/4X2500 | 6000 | 3000 | 1800 | 5 | 4X2500 | 2000 | 194 | 7250X3600 | 852.2 |
| DTL160/450/3X1600 | 4500 | 3000 | 1600 | 5 | 3X1600 | 2000 | 159 | 6720X3600 | 700.2 |
| DTL140/315/3X800 | 3150 | 2000 | 1400 | 4.5 | 3X800 | 1600 | 159 | 6325X3600 | 356.2 |
| DTL120/200/3X800 | 2000 | 2000 | 1200 | 4 | 3X800 | 1600 | 159 | 6125X3600 | 289.2 |
| DTL100/120/3X630 | 1200 | 2500 | 1000 | 3.5 | 3X630 | 1250 | 159 | 5720X3500 | 280.2 |

















