1 / 5
The THK magnetic ore iron removal system is specifically designed for conveyor belt operations involving raw ore, sintered ore, and pelletized ore. Using a unique magnetic circuit design, it performs multi-stage separation to attract ferromagnetic impurities with minimal ore carry-over, effectively protecting downstream crushing equipment.
| Model | Belt Width (mm) | Avg Power (KW) | Main Excitation (KW) | Aux Excitation (KW) | Unloading Width (mm) | Driving Power (KW) | External Dimensions (mm) | Weight (KG) |
|---|---|---|---|---|---|---|---|---|
| THK-6 | 650 | ≤2 | 5 | 4.8 | 500 | 3.0 | 3150×1050×980 | 1450 |
| THK-8 | 800 | ≤3 | 9 | 7.8 | 650 | 4.0 | 3500×1220×1180 | 2100 |
| THK-10 | 1000 | ≤4.6 | 13 | 10.8 | 800 | 5.5 | 3750×1380×1280 | 2920 |
| THK-12 | 1200 | ≤5 | 18 | 15 | 1000 | 5.5 | 4240×1660×1370 | 3900 |
| THK-14 | 1400 | ≤6.5 | 25 | 18 | 1200 | 7.5 | 4450×1750×1500 | 5150 |
| THK-16 | 1600 | ≤8 | 32 | 27 | 1400 | 11 | 4650×2000×1600 | 5900 |
| THK-18 | 1800 | ≤9.5 | 45 | 36 | 1600 | 15 | 4920×2180×1750 | 8700 |
| THK-20 | 2000 | ≤10.6 | 50 | 42 | 1800 | 15 | 5100×2360×1800 | 11500 |
*Note: T1, T2, T3 designs available for higher magnetic intensity (90mt, 120mt, 150mt).
Customized CAD drawings and dimensions are available upon request to fit your specific project site.







