PF Impact Crusher: High-Efficiency Crushing Equipment for Multiple Industries
The PF Impact Crusher delivers professional crushing performance for ore processing, railway, highway, energy, cement, chemical, and construction applications. It offers a capacity range of 15-850t/h and accepts feed sizes up to 1000mm, making it suitable for cobblestone, basalt, iron ore, granite, limestone, concrete, quicklime, gypsum, and slaked lime.
| Model | Rotor Spec (mm) | Feed Opening (mm) | Max Feed (mm) | Capacity (t/h) | Power (kw) | Weight (t) |
|---|---|---|---|---|---|---|
| PF-1007 | 1000*700 | 400*730 | 300 | 30-50 | 37-55 | 9.5 |
| PF-1010 | 1000*1050 | 400*1080 | 350 | 50-80 | 55-75 | 12.2 |
| PF-1210 | 1250*1050 | 400*1080 | 350 | 70-120 | 110-132 | 14.9 |
| PF-1214 | 1250*1400 | 400*1430 | 350 | 110-180 | 132-160 | 18.6 |
| PF-1315 | 1320*1500 | 550*1530 | 500 | 160-250 | 180-260 | 21.3 |
| PF-1520 | 1500*2000 | 830*2050 | 700 | 300-500 | 400-450 | 38.6 |
| PF-2022 | 2000*2200 | 2360*1350 | 450 | 800-1000 | 710-900 | 83 |
We are a professional and credible mining equipment supplier. We have more than 30 production plants with long-term cooperation and quality certification, which can not only reduce the resourcing cost, but also can ensure good quality and sufficient after-sale service.
We specialize in helping clients find the most suitable products, including mining hoists, winches, locomotives, wagons, rock loaders, mucking loaders, rock drills, and light steel rails. Our team provides excellent quality control and responsible after-sale services to fix problems and provide solutions in the mining industry.