The HPY series multi-cylinder cone crusher is an advanced crushing solution integrated with high-end mechanical, electrical, and hydraulic technologies. Designed for high-efficiency crushing, it features a robust casting steel frame, forged alloy main shaft, and a highly accurate gear transmission system. Combined with PLC automatic control, the HPY cone crusher delivers superior performance, larger production capacity, and better end-product shape with lower power consumption.
| Model | Power (kw) | 8mm | 13mm | 19mm | 25mm | 38mm | 51mm |
|---|---|---|---|---|---|---|---|
| HPY300 | 220 | 100-130 | 145-180 | 190-230 | 225-275 | 300-375 | - |
| HPY400 | 315 | 105-140 | 180-225 | 250-320 | 285-365 | 350-480 | 455-615 |
| HPY500 | 400 | 135-170 | 225-290 | 310-400 | 360-450 | 425-585 | 560-770 |
| HPY800 | 630 | - | 315-420 | 420-540 | 490-725 | 585-920 | 765-1100 |
* Capacity based on limestone open operation (1.6t/m³). Closed operation capacity is 15%-30% higher.
| Model | Type | Standard (mm) | Short Head (mm) | ||
|---|---|---|---|---|---|
| Min Setting | Feed Opening | Min Setting | Feed Opening | ||
| HPY300 | M | 16 | 150 | 8 | 53 |
| HPY300 | C | 20 | 211 | 10 | 77 |
| HPY400 | M | 20 | 198 | 8 | 52 |
| HPY400 | C | 25 | 252 | 10 | 92 |
| HPY500 | M | 20 | 204 | 10 | 57 |
| HPY500 | C | 25 | 286 | 13 | 95 |
EF=Extra Fine, F=Fine, M=Medium, C=Coarse, EC=Extra Coarse



With over 67 years of manufacturing excellence in crushing and screening equipment, our production base spans over 300,000 square meters. Supported by 60+ product engineers and 300+ advanced machining units, we ensure exceptional precision from raw casting to final assembly. Our solutions have reached over 100 countries globally, proving reliability across North & South America, Asia, and the Middle East.
