1 / 5
| Model NO. | External Motor Sweep Auger | Structure | Roller Conveyor |
| Material | Carbon Steel | Material Feature | Oil/Heat/Fire Resistant |
| Application | Grain Transport/Storage | Condition | New |
| Series | Sweep Auger | Motor | External |
| Helices | 1 or 2 | Origin | China |
In compliance with dust explosion-proof safety regulations, silos are classified under the dust explosion-proof 20 zone environment. Conventional sweep augers with internal motors often introduce safety risks due to the lack of certified zone 20 motors.
The research team has engineered an external motor sweep auger. This innovative design mitigates explosion risks while maintaining high operational efficiency, offering a safer and more reliable solution for bulk material handling.
| Feature | Specification |
|---|---|
| Main Materials | Carbon Steel |
| Specifications | Customized to grain silo size |
| Applicable Conditions | Cleaning bottom residue in shallow round silos (Corn, Soybeans, Wheat, etc.) |
| Applicable Materials | Corn, Soybean, Wheat, Rice, etc. |
| Applicable Silos | Flat-bottom Silo |
| Applicable Diameters | 12-36m |
| Clearing Capacity | 30-400tph |
| Equipment Advantages | Noise reduction, Enhanced safety |
Dedicated to the advancement of modern intelligent grain storage and logistics machinery for over 20 years. The R&D team has secured over 100 invention and utility model patents, specializing in solving technical conundrums of bulk material unloading.